📊 Monthly Analytics Report
Click any 📋 button to copy data for your report
📈 Overview Statistics
Total Page Views
6,847
Unique Visitors
3,314
Total Sessions
5,353
Pages per Session
1.28
📅 Daily Breakdown - March 2026
📊 Daily Statistics
| Date | Page Views | Unique Visitors | Copy |
|---|---|---|---|
| Sun, Mar 1 | 299 | 207 | |
| Wed, Mar 4 | 318 | 174 | |
| Thu, Mar 5 | 857 | 365 | |
| Fri, Mar 6 | 654 | 294 | |
| Sat, Mar 7 | 420 | 187 | |
| Sun, Mar 8 | 252 | 158 | |
| Mon, Mar 9 | 818 | 330 | |
| Tue, Mar 10 | 816 | 398 | |
| Wed, Mar 11 | 770 | 323 | |
| Thu, Mar 12 | 769 | 378 | |
| Fri, Mar 13 | 630 | 352 | |
| Sat, Mar 14 | 244 | 148 | |
| MONTHLY TOTAL | 6,847 | 3,314 |
🏆 Most Visited Pages
| Rank | Page | Views | Unique | Copy |
|---|---|---|---|---|
| 1 | SANSPAR | 3,401 | 2,246 | |
| 2 | SANSPAR | 952 | 727 | |
| 3 | Manhole Covers | 552 | 367 | |
| 4 | Valves | 364 | 216 | |
| 5 | PVC Fittings & Valves | 283 | 175 | |
| 6 | Contact Us | 158 | 139 | |
| 7 | Saddles | 149 | 84 | |
| 8 | Compression Fittings | 138 | 94 | |
| 9 | Couplings | 88 | 81 | |
| 10 | Expansion Joints | 84 | 72 | |
| 11 | About Us | 40 | 37 | |
| 12 | Cookie Policy | 23 | 23 | |
| 13 | Manhole Covers | 17 | 17 | |
| 14 | Contact Us | 16 | 13 | |
| 15 | SANSPAR | 16 | 16 |
👥 Top 10 Users (Logged-in)
| Rank | User | Page Views | Sessions | Copy | |
|---|---|---|---|---|---|
| No logged-in user activity recorded yet | |||||
🚪 Entry Pages (Landing)
| # | Page | Entries | |
|---|---|---|---|
| 1 | / | 2,831 (57.7%) | |
| 2 | / | 922 (18.8%) | |
| 3 | /manhole-covers/ | 399 (8.1%) | |
| 4 | /valves/ | 149 (3%) | |
| 5 | /pvc-fittings-valves/ | 132 (2.7%) | |
| 6 | /compression-fittings/ | 99 (2%) | |
| 7 | /saddles/ | 94 (1.9%) | |
| 8 | /contact-us/ | 91 (1.9%) | |
| 9 | /expansion-joints/ | 52 (1.1%) | |
| 10 | /coupling/ | 47 (1%) | |
| 11 | /about-us/ | 28 (0.6%) | |
| 12 | /manhole-covers | 16 (0.3%) | |
| 13 | / | 15 (0.3%) | |
| 14 | /contact-us | 14 (0.3%) | |
| 15 | /cookie-policy-za/ | 14 (0.3%) |
🚶 Exit Pages
| # | Page | Exits | |
|---|---|---|---|
| 1 | / | 2,849 (57.8%) | |
| 2 | / | 744 (15.1%) | |
| 3 | /manhole-covers/ | 433 (8.8%) | |
| 4 | /valves/ | 201 (4.1%) | |
| 5 | /pvc-fittings-valves/ | 157 (3.2%) | |
| 6 | /contact-us/ | 127 (2.6%) | |
| 7 | /compression-fittings/ | 105 (2.1%) | |
| 8 | /saddles/ | 101 (2.1%) | |
| 9 | /coupling/ | 59 (1.2%) | |
| 10 | /expansion-joints/ | 58 (1.2%) | |
| 11 | /about-us/ | 31 (0.6%) | |
| 12 | /cookie-policy-za/ | 17 (0.3%) | |
| 13 | / | 15 (0.3%) | |
| 14 | /product/twin-sphere-rubber-expansion-joint/ | 14 (0.3%) | |
| 15 | /product/uni-flo-single-disk-wafer-swing-check-valve/ | 14 (0.3%) |
✓ Copied!